Floor Plans
Browse our 1 and 2 bedroom floor plan layouts below. Lakewood Meadows Senior Apartments feature a selection of floor plans for seniors aged 61 and older.
Income & Age Restrictions page
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 428Square Foot | Rent$1,433 | Deposit$350 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 434Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA3 | Bed/Bath1 / 1 | 468Square Foot | Rent$1,433 | Deposit$350 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 513Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA5 | Bed/Bath1 / 1 | 516Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA6 | Bed/Bath1 / 1 | 522Square Foot | RentCall for Details | Deposit$350 | |||
|
|||||||
| Floor PlanA7 | Bed/Bath1 / 1 | 529Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA8 | Bed/Bath1 / 1 | 564Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA9 | Bed/Bath1 / 1 | 584Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA10 | Bed/Bath1 / 1 | 587Square Foot | Rent$1,433 | Deposit$350 | |||
| Floor PlanA11 | Bed/Bath1 / 1 | 593Square Foot | RentCall for Details | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 651Square Foot | Rent$1,399 -to $1,719 | Deposit$350 | |||
|
UP TO $500 OFF! UP TO $500 OFF! |
|||||||
|
|||||||
| Floor PlanB2 | Bed/Bath2 / 1 | 697Square Foot | Rent$1,719 | Deposit$350 | |||
| Floor PlanB3 | Bed/Bath2 / 1 | 703Square Foot | Rent$1,719 | Deposit$350 | |||
| Floor PlanB4 | Bed/Bath2 / 1 | 709Square Foot | Rent$1,719 | Deposit$350 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.














